Je m’empresse de tout vous révéler sur cet encart qui vient d’être publié, dont le propos est «la formule 1».
Son titre (First Free Practice Results 2023 Australian F1 GP (FP1)) est évocateur.
Présenté sous la signature «Leopold», le rédacteur est positivement connu pour plusieurs autres papiers qu’il a publiés sur le web.
Sachez que la date d’édition est 2023-03-31 07:41:38.
Voici lle « papier » :
Event: Australian Grand Prix
Track: Albert Park Circuit
Sir Lewis Hamilton, Mercedes F1 W14, leads Lance Stroll, Aston Martin AMR23 during FP1 for the 2023 Australian GP
Weather: dry 17.7°C
Tarmac: dry 29°C
Humidity: 64%
Wind: 10.8 km/h SW
Pressure: 1013.0 bar
During the opening practice session for the 2023 Australian Formula 1 Grand Prix, numerous drivers grappled with maintaining control on the Melbourne tarmac.
Yuki Tsunoda experienced a heart-stopping moment in his AlphaTauri, as he veered wide at Turn 1 and narrowly avoided a rear-end collision with the barrier. Similarly, Haas’ Kevin Magnussen struggled at Turn 11, carrying wide and collecting a significant amount of gravel.
The Soft tyres appeared to provide insufficient grip on the challenging Melbourne circuit, as even reigning World Champion Max Verstappen spun his RB19 while using them.
As the session approached its conclusion, with merely five minutes remaining, an unexpected issue caused the Williams of Logan Sargeant to shut down. Consequently, the session was red-flagged.
Last year’s fastest lap in FP1 was clocked at 1:19.806 by Carlos Sainz, skillfully maneuvering his Ferrari F1-75 around the demanding track.
FP1 Times Table 2023 Australian GP
P | No | Driver | Team | Time | 1st Gap | Laps | Tyres |
1 | 1 | Max Verstappen | Red Bull | 1:18,790 | 17 | S | |
2 | 44 | Lewis Hamilton | Mercedes | 1:19,223 | +0,433s | 20 | M |
3 | 11 | Sergio Pérez | Red Bull | 1:19,293 | +0,503s | 19 | M |
4 | 14 | Fernando Alonso | Aston Martin | 1:19,317 | +0,527s | 23 | S |
5 | 16 | Charles Leclerc | Ferrari | 1:19,378 | +0,588s | 16 | S |
6 | 55 | Carlos Sainz | Ferrari | 1:19,505 | +0,715s | 20 | S |
7 | 4 | Lando Norris | McLaren | 1:19,536 | +0,746s | 16 | S |
8 | 10 | Pierre Gasly | Alpine | 1:19,646 | +0,856s | 22 | S |
9 | 63 | George Russell | Mercedes | 1:19,699 | +0,909s | 23 | S |
10 | 18 | Lance Stroll | Aston Martin | 1:19,766 | +0,976s | 19 | S |
11 | 23 | Alexander Albon | Williams | 1:19,766 | +0,976s | 21 | M |
12 | 81 | Oscar Piastri | McLaren | 1:19,777 | +0,987s | 22 | S |
13 | 27 | Nico Hülkenberg | Haas | 1:19,806 | +1,016s | 19 | S |
14 | 21 | Nyck de Vries | AlphaTauri | 1:19,933 | +1,143s | 25 | M |
15 | 2 | Logan Sargeant | Williams | 1:20,074 | +1,284s | 21 | S |
16 | 31 | Esteban Ocon | Alpine | 1:20,175 | +1,385s | 20 | S |
17 | 22 | Yuki Tsunoda | AlphaTauri | 1:20,399 | +1,609s | 14 | M |
18 | 77 | Valtteri Bottas | Alfa Romeo | 1:20,419 | +1,629s | 21 | S |
19 | 24 | Zhou Guanyu | Alfa Romeo | 1:20,569 | +1,779s | 22 | S |
20 | 20 | Kevin Magnussen | Haas | 1:21,147 | +2,357s | 17 | S |
Check out our 2023 Australian F1 GP preview
Check out more posts with related topics:
Parutions sur un thème similaire:
Formule 1 par Laborderie.,Le livre .
Abécédaire insolite de la formule 1.,Ouvrage . A emprunter en bibliothèque.
A tombeau ouvert.,A voir et à lire. . Disponible sur internet.