Ce texte ayant pour sujet « la formule 1 » circule sur internet, nous avons voulu vous le publier plus bas.
Son titre troublant (F1 Starting Grid 2023 Bahrain Formula 1 Grand Prix Race) parle de lui-même.
L’écrivain (présenté sous le nom Leopold) est connu et fiable.
L’article a été édité à une date notée 2023-03-04 17:47:52.
L’article original mentionné :
F1 Race Event: Bahrain Grand Prix
Race Track: Bahrain International Circuit
Start time: 18:00 Local | 16:00 CET | 15:00 UK | 07:00 LA | 23:00 Tokio
After months of anticipation and speculation, the 2023 Formula 1 season officially kicked off with the Bahrain Grand Prix qualifying session. With all eyes on the grid, it quickly became clear that the Red Bulls had the edge, with both Max Verstappen and Sergio Perez securing front row starts, lapping 0.3 seconds faster than the Ferraris.
Despite the dominance of the Red Bulls, there were a few surprises on the grid. In the lead-up to qualifying, rumors had been circulating about the speed of the Aston Martin, and Fernando Alonso proved those whispers true, posting a time that was faster than both of the Mercedes cars.
Overall, the stage is set for an exciting and unpredictable race, with the starting grid offering up plenty of opportunities for drivers to make their move and shake up the expected order with the race pace, which could give us surprises.
F1 Starting Grid 2023 Bahrain GP
Pos | No | Driver | Team | Lap Time | Pole gap |
1 | 1 | Max Verstappen | Red Bull | 1:29,708 | |
2 | 11 | Sergio Pérez | Red Bull | 1:29,846 | +0,138s |
3 | 16 | Charles Leclerc | Ferrari | 1:30,000 | +0,292s |
4 | 55 | Carlos Sainz | Ferrari | 1:30,154 | +0,446s |
5 | 14 | Fernando Alonso | Aston Martin | 1:30,336 | +0,628s |
6 | 63 | George Russell | Mercedes | 1:30,340 | +0,632s |
7 | 44 | Lewis Hamilton | Mercedes | 1:30,384 | +0,676s |
8 | 18 | Lance Stroll | Aston Martin | 1:30,836 | +1,128s |
9 | 31 | Esteban Ocon | Alpine | 1:30,984 | +1,276s |
10 | 27 | Nico Hülkenberg | Haas | 0:00,000 | – |
11 | 4 | Lando Norris | McLaren | 1:31,381 | +1,673s |
12 | 77 | Valtteri Bottas | Alfa Romeo | 1:31,443 | +1,735s |
13 | 24 | Zhou Guanyu | Alfa Romeo | 1:31,473 | +1,765s |
14 | 22 | Yuki Tsunoda | AlphaTauri | 1:32,510 | +2,802s |
15 | 23 | Alexander Albon | Williams | 0:00,000 | – |
16 | 2 | Logan Sargeant | Williams | 1:31,652 | +1,944s |
17 | 20 | Kevin Magnussen | Haas | 1:31,892 | +2,184s |
18 | 81 | Oscar Piastri | McLaren | 1:32,101 | +2,393s |
19 | 21 | Nyck de Vries | AlphaTauri | 1:32,121 | +2,413s |
20 | 10 | Pierre Gasly | Alpine | 1:32,181 | +2,473s |
Check out more posts with related topics:
Publications:
Paddock, les coulisses de la F1 t.4.,(la couverture) .
Drive, les hommes qui ont fait la Formule 1.,A voir et à lire. .
Derniers essais avant le grand prix.,Le livre .